supa1::1220e1d…7c95819f
Total value0CC0 CC
Trading balance0CCWallet 0 CC
Token holdings0tokens-
Lifetime volume-7 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 1,610.53 | 19.03M | 0.048462 | 00f3cba3c8…d69fca | 12209177…a055c6 | ||
| Sell | 1,658.25 | 20.32M | 0.048162 | - | 122034eb…fd74da | ||
| Sell | 9,706.73 | 9.41M | 0.00103 | - | 122061d9…9a3919 | ||
| Buy | 1,485 | 2.20M | 0.000674 | - | 12209307…29a86c | ||
| Buy | 2,475 | 18.11M | 0.000137 | - | 1220a9fb…a2616d | ||
| Buy | 2,970 | 19.03M | 0.000156 | - | 1220e81e…b22e0c | ||
| Buy | 9,900 | 9.41M | 0.00105 | - | 12204531…877492 |
QUADSell1,610.53 CC
QUADRILLIONSell1,658.25 CC
NPCCSell9,706.73 CC
QUADRILLIONBuy1,485 CC
QUADRILLIONBuy2,475 CC
QUADBuy2,970 CC
NPCCBuy9,900 CC