supa1::1220e1b…a692c4cd
Total value54,252CC54,252 CC
Trading balance5,258CCWallet 2 CC
Token holdings5tokens-
Lifetime volume56,288CC20 trades, 1 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 5,205.44 | 1.32M | 0.00393 | 0061c235e5…eec376 | 1220ed74…aaf734 | ||
| Sell | 1,043.16 | 13.19M | 0.04791 | 001bc8c3f9…5ea1dd | 1220862d…c2fca5 | ||
| Buy | 1,043.16 | 13.19M | 0.04791 | 00cf6e2797…70e43d | 12204110…f77dcb | ||
| Buy | 6,831 | 9.62M | 0.000710 | 00a811427b…f067a2 | 1220a7d8…26e211 | ||
| Buy | 990 | 5.87M | 0.000169 | 000cf9e158…9fc62a | 122066c4…8b822b | ||
| Buy | 10,479.45 | 562B | 0.07186 | - | 1220532c…fa12b3 | ||
| Sell | 4,636.15 | 9.42M | 0.000492 | - | 1220348e…e302b6 | ||
| Buy | 990 | 2.12M | 0.000467 | - | 122002ef…d8f844 | ||
| Buy | 1,933.89 | 4.27M | 0.000452 | - | 1220687f…895b3c | ||
| Buy | 990 | 3.03M | 0.000327 | - | 1220e100…0e571e | ||
| Buy | 2,258.77 | 1.44M | 0.00157 | - | 12209c58…1d19b3 | ||
| Buy | 2,509.74 | 3.57M | 0.000704 | - | 12207b91…3e8f7f | ||
| Buy | 2,788.6 | 4.23M | 0.000659 | - | 12207855…02a4b6 | ||
| Buy | 1,980 | 4.92M | 0.000402 | - | 122051c4…07ccbe | ||
| Sell | 3,951.8 | 8.78M | 0.000450 | - | 12200310…d53393 | ||
| Sell | 5,091.5 | 8.78M | 0.000580 | - | 12208b1f…775592 | ||
| Buy | 990 | 6.95M | 0.000142 | - | 1220e3d9…b09263 | ||
| Buy | 990 | 10.62M | 0.049322 | - | 12207e9c…9e85c6 | ||
| Sell | 595.4 | 35.16K | 0.0169 | - | 122031c6…6f1858 | ||
| Buy | 990 | 35.16K | 0.0282 | - | 12209868…13568d |
LUNADOGBuy5,205.44 CC
PDJSell1,043.16 CC
PDJBuy1,043.16 CC
POWDERBuy6,831 CC
CANTONCATBuy990 CC
QUADRILLIONSBuy10,479.45 CC
QUADSell4,636.15 CC
QUADBuy990 CC
QUADBuy1,933.89 CC
QUADBuy990 CC
NPCCBuy2,258.77 CC
NPCCBuy2,509.74 CC
NPCCBuy2,788.6 CC
NPCCBuy1,980 CC
NPCCSell3,951.8 CC
NPCCSell5,091.5 CC
NPCCBuy990 CC
NPCCBuy990 CC
CCATSell595.4 CC
CCATBuy990 CC