supa1::1220d6f…9d82a255
Total value219,637CC219,637 CC
Trading balance28,075CCWallet 61 CC
Token holdings2tokens-
Lifetime volume47,843CC14 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 9,264.76 | 226B | 0.0741 | 00a3fab1fc…6cbec0 | 1220e190…6a0971 | ||
| Sell | 3,416.6 | 137B | 0.07249 | 001a0c0ccb…a179aa | 1220cd5f…3d11f6 | ||
| Sell | 4,507.79 | 183B | 0.07246 | 002c1acacf…bc162b | 1220fc2e…3ae075 | ||
| Sell | 29,885.92 | 1.58T | 0.07189 | 0014a2a9c9…314265 | 1220e8aa…1ab635 | ||
| Buy | 10.25 | 9.50B | 0.0811 | 003496fa93…0e4d3d | 12202707…b0341c | ||
| Buy | 102.52 | 373B | 0.093 | 000c40955a…4f82b7 | 1220b632…776569 | ||
| Buy | 629.58 | 5.93T | 0.091 | 00c807961d…dd1da7 | 1220a079…f4bc75 | ||
| Sell | 0.87 | 19.88M | 0.07438 | 00412d134a…9a9ce6 | 12201fea…efc4e9 | ||
| Sell | 2.56 | 50.00M | 0.07512 | 00695b1342…8f0658 | 122098b8…e9b95e | ||
| Sell | 4.81 | 69.88M | 0.07688 | 00da88bf46…c82c59 | 122061cc…c2a078 | ||
| Sell | 0.01 | 140K | 0.07827 | 00dd316e5e…39a204 | 1220dc24…1687f9 | ||
| Sell | 0.01 | 140K | 0.07827 | 00bdc4e295…6d12dc | 1220a46e…aeadd8 | ||
| Sell | 4.46 | 46.68M | 0.07956 | 0048db0911…5009e8 | 1220a43b…077c66 | ||
| Buy | 12.72 | 187M | 0.07681 | 0052522340…6a7b7f | 1220abe4…6bdb5d |
QUADRILLIONSBuy9,264.76 CC
QUADRILLIONSSell3,416.6 CC
QUADRILLIONSSell4,507.79 CC
QUADRILLIONSSell29,885.92 CC
QUADRILLIONSBuy10.25 CC
QUADRILLIONSBuy102.52 CC
QUADRILLIONSBuy629.58 CC
DIPSell0.87 CC
DIPSell2.56 CC
DIPSell4.81 CC
DIPSell0.01 CC
DIPSell0.01 CC
DIPSell4.46 CC
DIPBuy12.72 CC