supa1::1220ce9…68fda017
Total value438CC438 CC
Trading balance0CCWallet 1 CC
Token holdings1token-
Lifetime volume4,069CC10 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 427.85 | 10.87B | 0.07394 | 00ea8593b0…1f53c5 | 1220b635…d51772 | ||
| Sell | 438.59 | 345K | 0.00127 | 0037c9c227…c04a28 | 12203f24…3a08f9 | ||
| Buy | 409.93 | 345K | 0.00119 | 00adb1b4b0…571928 | 1220cbfe…ee763f | ||
| Sell | 419.16 | 113K | 0.00371 | 007497e523…dc41e7 | 1220a040…d6793d | ||
| Buy | 448.38 | 113K | 0.00397 | 00ed38230e…03e2c7 | 1220b1fc…74134c | ||
| Sell | 457.49 | 13.14B | 0.07348 | 006920f655…71b363 | 1220ab02…3b655c | ||
| Buy | 464.22 | 13.14B | 0.07353 | 0024f45897…f9d39c | 12200fcb…50e0cd | ||
| Sell | 473.64 | 376K | 0.00126 | 001271ce8d…ddee95 | 12200ddd…c27227 | ||
| Buy | 505.05 | 356K | 0.00142 | 002fcd2742…5dce87 | 1220a987…1906aa | ||
| Buy | 24.75 | 20.46K | 0.00121 | 007dfbf924…dd7cab | 122099d3…7d9b64 |
QUADRILLIONSBuy427.85 CC
NPCCSell438.59 CC
NPCCBuy409.93 CC
LUNADOGSell419.16 CC
LUNADOGBuy448.38 CC
QUADRILLIONSSell457.49 CC
QUADRILLIONSBuy464.22 CC
PAULSell473.64 CC
PAULBuy505.05 CC
PAULBuy24.75 CC