supa1::1220cc2…dde06d42
Total value729CC729 CC
Trading balance0CCWallet 1 CC
Token holdings1token-
Lifetime volume7,787CC13 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 738.86 | 19.33B | 0.07382 | 000d968ce7…d72af2 | 12209859…1cc80b | ||
| Sell | 753.86 | 18.28B | 0.07412 | 00c32d083f…67d99a | 12206c0c…4edbe2 | ||
| Buy | 728.32 | 18.28B | 0.07398 | 00e1070802…2aa8c2 | 12201e4d…1f4c53 | ||
| Sell | 743.1 | 208K | 0.00357 | 004e80c4bb…ba125a | 12209016…f9b93a | ||
| Buy | 681.12 | 208K | 0.00327 | 0008059788…1bf76c | 122085ce…e6b0ac | ||
| Sell | 694.95 | 19.48B | 0.07357 | 00654bd09e…544a13 | 12202a3f…e6cc5e | ||
| Buy | 677.09 | 19.48B | 0.07348 | 00c2278be3…39ceaa | 1220865c…dbae05 | ||
| Sell | 690.84 | 523K | 0.00132 | 004fdb7cba…464327 | 1220f8ec…a66006 | ||
| Buy | 581.63 | 523K | 0.00111 | 0056fa4b16…48ebe9 | 12207997…9345f1 | ||
| Sell | 287.01 | 760K | 0.000378 | 00f4346501…b1042e | 12200b84…544031 | ||
| Buy | 300.33 | 760K | 0.000395 | 00c6befcae…9b152e | 12203c0d…73f071 | ||
| Sell | 513.55 | 984K | 0.000522 | 007a30df96…ef63e4 | 1220e972…ade0c6 | ||
| Buy | 396 | 984K | 0.000402 | 005e463742…96cf3e | 1220fb5b…3b5f56 |
QUADRILLIONSBuy738.86 CC
QUADRILLIONSSell753.86 CC
QUADRILLIONSBuy728.32 CC
LUNADOGSell743.1 CC
LUNADOGBuy681.12 CC
QUADRILLIONSSell694.95 CC
QUADRILLIONSBuy677.09 CC
PAULSell690.84 CC
PAULBuy581.63 CC
POWDERSell287.01 CC
POWDERBuy300.33 CC
NPCCSell513.55 CC
NPCCBuy396 CC