supa1::1220c68…c0393ba3
Total value1CC1 CC
Trading balance0CCWallet 1 CC
Token holdings0tokens-
Lifetime volume6,113CC14 trades, 1 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 607.19 | 24.37B | 0.07249 | 00945a3b93…c243a1 | 12204996…f5906e | ||
| Sell | 584.93 | 24.37B | 0.0724 | 00ed131bc0…7de997 | 12207c57…489e9a | ||
| Sell | 414.64 | 16.25B | 0.07255 | 0034052cdc…bb7e05 | 12203048…5f1e85 | ||
| Sell | 167.15 | 7.22B | 0.07231 | - | 12202181…9c33fd | ||
| Buy | 109.13 | 6.28B | 0.07174 | - | 12208941…cc0fd9 | ||
| Buy | 99.09 | 6.31B | 0.07157 | - | 122073e0…3fc66d | ||
| Sell | 202.21 | 2.57M | 0.04787 | - | 1220b3f7…3047e7 | ||
| Buy | 1,819.85 | 59.64B | 0.07305 | - | 12203a05…c14c84 | ||
| Buy | 202.21 | 2.57M | 0.04787 | - | 12207671…b87556 | ||
| Sell | 651.88 | 8.23M | 0.047917 | - | 1220adbd…c273fd | ||
| Buy | 153.68 | 1.94M | 0.047925 | - | 12207e2f…bc4b90 | ||
| Buy | 495 | 6.29M | 0.047864 | - | 12202f5f…13bf3b | ||
| Sell | 308.61 | 3.31M | 0.049313 | - | 122063e1…ee7ce4 | ||
| Buy | 297 | 3.31M | 0.048962 | - | 12209c69…43be5b |
QUADRILLIONSSell607.19 CC
QUADRILLIONSSell584.93 CC
QUADRILLIONSSell414.64 CC
QUADRILLIONSSell167.15 CC
QUADRILLIONSBuy109.13 CC
QUADRILLIONSBuy99.09 CC
DIDNTKILLMYSELSell202.21 CC
QUADRILLIONSBuy1,819.85 CC
202.21 CC
DIDNTKILLMYSELSell651.88 CC
153.68 CC
495 CC
SPYFLYSell308.61 CC
SPYFLYBuy297 CC