supa1::1220bd9…6a244fb8
Total value61,497CC61,497 CC
Trading balance0CCWallet 7 CC
Token holdings7tokens-
Lifetime volume62,636CC15 trades, 2 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 1,235.03 | 13.02K | 0.0949 | 00a12e24cd…fa4c13 | 1220a299…123825 | ||
| Buy | 1,235.03 | 14.03K | 0.0880 | 003e0fe5fc…ad110e | 1220b3e4…eb8e11 | ||
| Buy | 1,116.44 | 27.08B | 0.07412 | 00ddfebb5e…5dd99a | 1220ce31…63b93c | ||
| Sell | 1,139.11 | 13.08K | 0.0871 | 0060fa7584…365259 | 122074cb…6c1d67 | ||
| Buy | 1,238.17 | 13.84M | 0.048946 | 00ddb778c0…52ad29 | 12207793…cbf336 | ||
| Buy | 1,238.17 | 30.09B | 0.07412 | 00ca76c436…0ab4c5 | 1220cf67…c80e0e | ||
| Buy | 2,462.63 | 2.73M | 0.000903 | 00c3b90475…eca44b | 12209b00…2e77b1 | ||
| Buy | 2,462.63 | 30.62M | 0.048043 | 0072176e36…6820ff | 1220d10a…0bde65 | ||
| Buy | 1,254.83 | 33.78B | 0.07371 | 0006e94dac…5722ab | 12208fa4…979e21 | ||
| Buy | 1,254.83 | 13.08K | 0.0959 | 002055d460…5bd183 | 1220d877…b3b580 | ||
| Buy | 2,509.65 | 31.18T | 0.091 | 000725cc0f…74fd09 | 12209667…f5da2f | ||
| Buy | 29,648.01 | 713B | 0.07416 | 00b1ce5eda…5e970c | 12201cc6…36e34e | ||
| Buy | 2,475.54 | 60.80B | 0.07407 | 008a8bc636…561741 | 12201bf1…0ee516 | ||
| Buy | 2,475.54 | 24.41M | 0.000101 | 00ffef41e8…1bf3bc | 1220170a…294d92 | ||
| Buy | 10,890 | 270B | 0.07403 | 004f5627c0…d2e009 | 122024a8…45f4bb |
SCTYBuy1,235.03 CC
SCTYBuy1,235.03 CC
QUADRILLIONSBuy1,116.44 CC
HAPPYSell1,139.11 CC
PIGEONBuy1,238.17 CC
QUADRILLIONSBuy1,238.17 CC
POWDERBuy2,462.63 CC
GIFBuy2,462.63 CC
QUADRILLIONSBuy1,254.83 CC
HAPPYBuy1,254.83 CC
CUHBuy2,509.65 CC
QUADRILLIONSBuy29,648.01 CC
QUADRILLIONSBuy2,475.54 CC
BOOMERBuy2,475.54 CC
QUADRILLIONSBuy10,890 CC