supa1::1220b95…bc48a285
Total value453CC453 CC
Trading balance0CCWallet 0 CC
Token holdings3tokens-
Lifetime volume1,035CC12 trades, 1 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 206.18 | 5.60B | 0.07368 | 006a8eebb9…493991 | 1220ccec…850a35 | ||
| Sell | 210.37 | 67.47K | 0.00312 | 00889e910a…f8e731 | 1220376c…859a13 | ||
| Buy | 99.47 | 23.60K | 0.00421 | 00b4dfe4d1…e8671b | 12205e65…b65a82 | ||
| Buy | 99.47 | 2.86B | 0.07348 | 00a44568eb…7c006d | 12208a9c…bb67e9 | ||
| Buy | 98.01 | 24.65K | 0.00398 | 001d8e7c15…c1da3b | 12205d03…dc4ba0 | ||
| Buy | 46.98 | 13.19K | 0.00356 | 00c87ed7e3…45ee3f | 12204134…f93bb4 | ||
| Sell | 47.94 | 1.34B | 0.07357 | 00079af9f4…e4b325 | 12202cd4…5f0395 | ||
| Buy | 19.68 | 6.02K | 0.00327 | 0034e2710f…11ee0d | 1220781b…a729b7 | ||
| Sell | 20.08 | 64.36K | 0.000312 | 0050faf7e0…c239af | 12207d26…d41cb1 | ||
| Buy | 41.29 | 5.28K | 0.00782 | 002469005f…28265d | 122019db…1e8a07 | ||
| Buy | 39.6 | 129K | 0.000308 | 00b6ee46fa…33997e | 1220e5ff…a476f8 | ||
| Buy | 105.64 | 2.69B | 0.07393 | 0051d77d35…9197f1 | 122085a1…77218e |
QUADRILLIONSBuy206.18 CC
LUNADOGSell210.37 CC
LUNADOGBuy99.47 CC
QUADRILLIONSBuy99.47 CC
LUNADOGBuy98.01 CC
LUNADOGBuy46.98 CC
QUADRILLIONSSell47.94 CC
LUNADOGBuy19.68 CC
CANTONCATSell20.08 CC
COOPBuy41.29 CC
CANTONCATBuy39.6 CC
QUADRILLIONSBuy105.64 CC