supa1::1220a8b…757b5e0e
Total value4CC4 CC
Trading balance0CCWallet 4 CC
Token holdings0tokens-
Lifetime volume79,023CC20 trades, 1 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 5,197.44 | 57.65M | 0.049016 | 00b9062097…c3c9f5 | 12205ae4…34cda3 | ||
| Sell | 5,423.37 | 10.26M | 0.000529 | 00625a817a…14c110 | 12202044…38aa68 | ||
| Buy | 4,262.9 | 10.26M | 0.000415 | 0051491427…dbe801 | 12205c91…48fc4d | ||
| Sell | 2,730.29 | 24.04M | 0.000114 | - | 12204d67…67f24e | ||
| Buy | 1,586.94 | 18.51M | 0.048573 | - | 1220dc45…2d4b92 | ||
| Buy | 3,173.88 | 39.14M | 0.04811 | - | 1220f30a…4a0736 | ||
| Sell | 6,501.89 | 23.38T | 0.093 | - | 12207058…fe2434 | ||
| Buy | 5,255.37 | 17.26T | 0.093 | - | 1220dcc8…b82506 | ||
| Buy | 1,751.79 | 6.12T | 0.093 | - | 12205a0c…652c06 | ||
| Sell | 6,800.3 | 8.28M | 0.000821 | - | 12205b0e…112ad2 | ||
| Sell | 349.13 | 3.96M | 0.048826 | - | 1220f02b…0f7a6b | ||
| Buy | 3,869.52 | 12.85M | 0.000301 | - | 1220a535…ebdc61 | ||
| Buy | 3,869.52 | 3.96M | 0.000978 | - | 1220c5ad…646559 | ||
| Sell | 7,896.17 | 8.28M | 0.000954 | - | 1220d5d9…404643 | ||
| Buy | 4,185.48 | 11.18M | 0.000374 | - | 1220b10f…6da1ff | ||
| Sell | 4,270.47 | 3.00M | 0.00142 | - | 1220102f…926992 | ||
| Buy | 4,950 | 5.89M | 0.000840 | - | 12206ade…2f597e | ||
| Buy | 2,117.35 | 3.60M | 0.000588 | - | 12206934…c1aac0 | ||
| Buy | 2,355.78 | 4.49M | 0.000525 | - | 1220b5fb…c6c17b | ||
| Buy | 2,475 | 5.58M | 0.000443 | - | 1220c3ec…eea6a5 |
FISHSell5,197.44 CC
NPCCSell5,423.37 CC
NPCCBuy4,262.9 CC
QUADSell2,730.29 CC
FISHBuy1,586.94 CC
FISHBuy3,173.88 CC
QRLSSell6,501.89 CC
QRLSBuy5,255.37 CC
QRLSBuy1,751.79 CC
NPCCSell6,800.3 CC
QUADRILLIONSell349.13 CC
QUADBuy3,869.52 CC
QUADRILLIONBuy3,869.52 CC
NPCCSell7,896.17 CC
QUADBuy4,185.48 CC
NPCCSell4,270.47 CC
NPCCBuy4,950 CC
NPCCBuy2,117.35 CC
NPCCBuy2,355.78 CC
NPCCBuy2,475 CC