supa1::1220a6d…13dd8ddc
Total value926CC926 CC
Trading balance67CCWallet 90 CC
Token holdings4tokens-
Lifetime volume763CC10 trades, 1 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 66.17 | 1.78B | 0.07371 | 0087ab8823…cf3815 | 12204861…bce1ea | ||
| Buy | 132.34 | 111K | 0.00119 | 007b88c727…010dad | 12205e19…ebdab6 | ||
| Buy | 88.23 | 43.25K | 0.00204 | 002ed5bf46…d8a736 | 12208f8f…0187e0 | ||
| Buy | 88.33 | 2.37B | 0.07373 | 00784f42af…e183d6 | 12201d57…3c4655 | ||
| Buy | 176.66 | 4.74B | 0.07373 | 00e8f1041f…e785ee | 1220f4db…d1492f | ||
| Buy | 0.04 | 987K | 0.07379 | 006d2d8c6a…1a8a51 | 1220470f…251137 | ||
| Buy | 0.04 | 986K | 0.07379 | 002101b352…7f83d8 | 12207cac…c33351 | ||
| Buy | 0.02 | 315.89 | 0.047896 | 00dc3c9c71…40fb00 | 1220e97a…2fe6f8 | ||
| Buy | 0.1 | 2.39M | 0.07417 | 00e3e734e9…ce5a2c | 12208ac2…1fbbf9 | ||
| Buy | 210.87 | 2.69M | 0.047832 | 00efe07032…c85d05 | 1220553d…52d638 |
QUADRILLIONSBuy66.17 CC
NPCCBuy132.34 CC
PAULBuy88.23 CC
QUADRILLIONSBuy88.33 CC
QUADRILLIONSBuy176.66 CC
QUADRILLIONSBuy0.04 CC
QUADRILLIONSBuy0.04 CC
HUMUBuy0.02 CC
QUADRILLIONSBuy0.1 CC
HUMUBuy210.87 CC