supa1::1220893…8e5cbb9b
Total value210,158CC210,158 CC
Trading balance210,153CCWallet 5 CC
Token holdings0tokens-
Lifetime volume-32 trades, 2 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 17,058.76 | 12.25M | 0.00139 | 002b382fab…e6ca72 | 12206af0…b84a76 | ||
| Sell | 18,527.31 | 12.25M | 0.00151 | 00f705be86…0e9374 | 12205668…589e86 | ||
| Buy | 22,552.51 | 24.51M | 0.000920 | 0060c6dd6c…15859a | 122024d9…d6b93f | ||
| Sell | 33,157.81 | 2.23T | 0.07149 | - | 1220053a…233cee | ||
| Sell | 36,925.46 | 2.23T | 0.07166 | - | 1220d05b…053717 | ||
| Sell | 24,266.76 | 1.48T | 0.07164 | - | 12204328…1f68d1 | ||
| Sell | 50,834.02 | 1.98T | 0.07257 | - | 122089b0…ce5384 | ||
| Sell | 84,920.07 | 2.64T | 0.07322 | - | 12205d19…608fc2 | ||
| Buy | 70,292.01 | 10.55T | 0.0867 | - | 12207002…d0bef3 | ||
| Sell | 18,242.04 | 92.44M | 0.000197 | - | 1220f5b5…67e1b4 | ||
| Buy | 17,470.99 | 92.44M | 0.000189 | - | 1220a7d6…0e42e0 | ||
| Sell | 40,829.17 | 200M | 0.000204 | - | 12209959…c50a1d | ||
| Sell | 24,860.69 | 66.69M | 0.000373 | - | 1220dc51…bcce25 | ||
| Sell | 5,613.05 | 10.00M | 0.000561 | - | 1220dd51…3f6bf4 | ||
| Buy | 35,306.94 | 84.86M | 0.000416 | - | 12201017…81f3a2 | ||
| Buy | 35,306.94 | 140M | 0.000252 | - | 1220de50…4ec55b | ||
| Buy | 7,845.99 | 51.56M | 0.000152 | - | 1220c84d…685e19 | ||
| Sell | 13,386.95 | 36.72M | 0.000365 | - | 1220fb18…1a1091 | ||
| Buy | 9.9 | 23.94K | 0.000413 | - | 1220ef0d…dc90fe | ||
| Buy | 9.9 | 19.37K | 0.000511 | - | 1220f259…1d4965 | ||
| Buy | 9.9 | 21.29K | 0.000465 | - | 1220fc38…8d5a4d | ||
| Buy | 9.9 | 21.13K | 0.000468 | - | 12204013…a16fad | ||
| Buy | 14,850 | 36.63M | 0.000405 | - | 1220bff1…03d41f | ||
| Sell | 34,763.51 | 79.68M | 0.000436 | - | 1220cb37…23d6c8 | ||
| Buy | 15,385.73 | 40.66M | 0.000378 | - | 12205c4c…f76b5a |
PAULSell17,058.76 CC
PAULSell18,527.31 CC
PAULBuy22,552.51 CC
QUADRILLIONSSell33,157.81 CC
QUADRILLIONSSell36,925.46 CC
QUADRILLIONSSell24,266.76 CC
QUADRILLIONSSell50,834.02 CC
QUADRILLIONSSell84,920.07 CC
QUADRILLIONSBuy70,292.01 CC
QUADRILLIONSell18,242.04 CC
QUADRILLIONBuy17,470.99 CC
QUADRILLIONSell40,829.17 CC
QUADRILLIONSell24,860.69 CC
QUADRILLIONSell5,613.05 CC
QUADRILLIONBuy35,306.94 CC
QUADRILLIONBuy35,306.94 CC
QUADRILLIONBuy7,845.99 CC
QUADSell13,386.95 CC
QUADBuy9.9 CC
QUADBuy9.9 CC
QUADBuy9.9 CC
QUADBuy9.9 CC
QUADBuy14,850 CC
QUADSell34,763.51 CC
QUADBuy15,385.73 CC