supa1::12207a0…79d7ba68
Total value90,856CC90,856 CC
Trading balance46,108CCWallet 7 CC
Token holdings3tokens-
Lifetime volume-17 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 42,002.8 | 1.04T | 0.07404 | 00b68b8e3a…13af24 | 1220c09b…4af1e9 | ||
| Sell | 1,863.41 | 21.59T | 0.091 | - | 1220d320…68be09 | ||
| Sell | 2,697.44 | 25.43T | 0.091 | - | 12200e35…af4477 | ||
| Buy | 25,691.06 | 2.08T | 0.07123 | - | 1220d841…2e7f35 | ||
| Buy | 2,855.66 | 22.59T | 0.091 | - | 1220214a…bf76b2 | ||
| Buy | 3,172.96 | 21.59T | 0.091 | - | 1220b53f…8f3055 | ||
| Buy | 3,525.51 | 12.86T | 0.093 | - | 12207c29…e6a57e | ||
| Buy | 2,511.69 | 12.57T | 0.092 | - | 12201aba…9296ce | ||
| Sell | 4,019.29 | 294K | 0.0137 | - | 1220c234…0b19b3 | ||
| Sell | 2,279.26 | 26.42M | 0.048628 | - | 1220d70f…3b47f7 | ||
| Sell | 1,943.95 | 21.94M | 0.048858 | - | 12203fd8…22a879 | ||
| Buy | 9,896.1 | 20.31M | 0.000487 | - | 1220a6c3…ec6b5d | ||
| Buy | 2,198.27 | 26.42M | 0.048321 | - | 1220dda7…0f890d | ||
| Buy | 3,542.52 | 294K | 0.0120 | - | 122016b4…c8a8a5 | ||
| Buy | 2,079 | 21.94M | 0.049474 | - | 1220c8d6…6a0783 | ||
| Sell | 21,294.1 | 182M | 0.000117 | - | 12202795…20dc54 | ||
| Buy | 20,790 | 182M | 0.000114 | - | 122030f6…12624b |
QUADRILLIONSSell42,002.8 CC
QDRLSSell1,863.41 CC
QRLSSell2,697.44 CC
QUADRILLIONSBuy25,691.06 CC
QUADCCBuy2,855.66 CC
QDRLSBuy3,172.96 CC
QRLSBuy3,525.51 CC
QRLSBuy2,511.69 CC
CCATSell4,019.29 CC
SCATSell2,279.26 CC
SPYFLYSell1,943.95 CC
QUADBuy9,896.1 CC
SCATBuy2,198.27 CC
CCATBuy3,542.52 CC
SPYFLYBuy2,079 CC
SPYFLYSell21,294.1 CC
SPYFLYBuy20,790 CC