supa1::12206fa…da9c4373
Total value5,944CC5,944 CC
Trading balance3,450CCWallet 1 CC
Token holdings2tokens-
Lifetime volume9,922CC15 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 3,421.93 | 83.02B | 0.07412 | 004cb6947b…6bc5f4 | 12208be7…bcefdd | ||
| Sell | 62.95 | 78.62K | 0.000801 | 0079e89eed…8a5169 | 1220e37f…0921a0 | ||
| Buy | 109.84 | 34.36K | 0.00320 | 00bae43e8c…ef30b5 | 12208bf3…2aad7a | ||
| Sell | 112.07 | 163K | 0.000687 | 000af52a2c…595022 | 12204620…22c240 | ||
| Buy | 177.24 | 46.43K | 0.00382 | 008abbc140…7d9a95 | 1220d6b4…105fe9 | ||
| Buy | 9.9 | 2.63K | 0.00376 | 004cea6a72…5a152c | 1220edb6…8b1ec2 | ||
| Buy | 187.14 | 48.30K | 0.00387 | 0044642198…443b4b | 12209a4d…3dbe4f | ||
| Buy | 495 | 15.20B | 0.07326 | 006889ff74…b86102 | 1220399d…40838d | ||
| Buy | 99 | 163K | 0.000607 | 00c043a34c…f3ad77 | 12201eae…4c53bb | ||
| Buy | 99 | 78.62K | 0.00126 | 00000562a4…4ed4c5 | 12208072…74b402 | ||
| Buy | 594 | 17.43B | 0.07341 | 00c99ab8c4…e4ab15 | 1220e029…a81dc9 | ||
| Buy | 99 | 2.99B | 0.07331 | 00d19c7baf…e895a3 | 12208f61…91ff3e | ||
| Buy | 495 | 252K | 0.00197 | 00ad14caf4…b36d2a | 12201df5…414043 | ||
| Buy | 1,980 | 47.41B | 0.07418 | 00bd3eca48…c7cfef | 1220f23c…c4efee | ||
| Buy | 1,980 | 487K | 0.00407 | 00f2e8d324…8cc781 | 1220bad4…1c3b7e |
QUADRILLIONSSell3,421.93 CC
NPCCSell62.95 CC
LUNADOGBuy109.84 CC
POWDERSell112.07 CC
LUNADOGBuy177.24 CC
LUNADOGBuy9.9 CC
LUNADOGBuy187.14 CC
QUADRILLIONSBuy495 CC
POWDERBuy99 CC
NPCCBuy99 CC
QUADRILLIONSBuy594 CC
QUADRILLIONSBuy99 CC
PAULBuy495 CC
QUADRILLIONSBuy1,980 CC
LUNADOGBuy1,980 CC