supa1::12206bb…88c74487
Total value8,659CC8,659 CC
Trading balance0CCWallet 2 CC
Token holdings2tokens-
Lifetime volume15,746CC15 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 1,536.32 | 2.01M | 0.000765 | 001d52206a…a3721a | 12207410…e96148 | ||
| Buy | 2,213.51 | 3.44M | 0.000643 | 00f1624cc5…6e97f1 | 1220a3d6…e27023 | ||
| Sell | 2,258.45 | 4.22M | 0.000536 | 00e1877c19…db62b2 | 122053c8…e5fe68 | ||
| Buy | 1,406.65 | 8.43M | 0.000167 | 00dc6b6e5f…83f17c | 12207330…46741a | ||
| Sell | 1,435.21 | 36.67B | 0.07391 | 003c3e4dcd…bbf063 | 12204c88…9f6f85 | ||
| Buy | 1,443.98 | 1.40M | 0.00103 | 007db4649e…884aa3 | 12206fdc…23047c | ||
| Sell | 1,473.3 | 1.19M | 0.00123 | 00bdc5b0bd…faa87c | 12204c92…3e321b | ||
| Buy | 1,308.38 | 33.15B | 0.07395 | 001acc593d…18795b | 122084e5…cc4683 | ||
| Sell | 573.53 | 650K | 0.000882 | 000be9024f…f4cc7a | 122067d0…1dbfc5 | ||
| Sell | 761.41 | 1.32M | 0.000575 | 00e3b27ccc…ca4008 | 122096b3…75e24e | ||
| Buy | 91.65 | 3.52B | 0.0726 | 001efb0251…7a9c96 | 122083ed…635925 | ||
| Sell | 93.51 | 8.50K | 0.0110 | 0041b8326c…a32a25 | 12208c7e…eda342 | ||
| Buy | 766.95 | 2.27M | 0.000338 | 0066f838f3…f2b59b | 122004e2…0b4089 | ||
| Buy | 293.42 | 897K | 0.000327 | 00731b8318…3348ec | 1220c1d6…0982f6 | ||
| Buy | 89.84 | 8.50K | 0.0106 | 00b1f69269…774df3 | 122034ce…50b438 |
YESSAHBuy1,536.32 CC
YESSAHBuy2,213.51 CC
YESSAHSell2,258.45 CC
YESSAHBuy1,406.65 CC
QUADRILLIONSSell1,435.21 CC
POWDERBuy1,443.98 CC
NPCCSell1,473.3 CC
QUADRILLIONSBuy1,308.38 CC
NPCCSell573.53 CC
NPCCSell761.41 CC
QUADRILLIONSBuy91.65 CC
CCATSell93.51 CC
NPCCBuy766.95 CC
NPCCBuy293.42 CC
CCATBuy89.84 CC