supa1::1220667…452efe96
Total value45,395CC45,395 CC
Trading balance10CCWallet 2 CC
Token holdings3tokens-
Lifetime volume40,938CC14 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 148.5 | 46.56K | 0.00319 | 00e708644b…7d92e1 | 1220b187…856e22 | ||
| Sell | 161.69 | 256K | 0.000631 | 00e0fbed70…d390cb | 122015cd…6f96e1 | ||
| Buy | 21.75 | 34.46K | 0.000631 | 0035ab96ac…844911 | 122057e8…2b4470 | ||
| Buy | 693 | 202K | 0.00343 | 002b829010…7432a8 | 12200751…19b523 | ||
| Sell | 345.03 | 181K | 0.00190 | 006f7e0619…632e36 | 12204cb4…d5521f | ||
| Buy | 3,465 | 837K | 0.00414 | 00905f727e…a09803 | 1220de62…79b8a6 | ||
| Buy | 39.6 | 474K | 0.048362 | 009e9fda3c…8c7fd9 | 1220e4f8…406865 | ||
| Buy | 693 | 302K | 0.00230 | 00a02ebe85…53a1b8 | 1220f455…7fe6a4 | ||
| Buy | 22,770 | 647B | 0.07352 | 0058a98b36…92f7b9 | 1220f934…e018c1 | ||
| Buy | 396 | 181K | 0.00218 | 0068c0fda3…498fe7 | 1220028c…a1b2d7 | ||
| Buy | 5,940 | 172B | 0.07345 | 00e96e44f1…01c43f | 1220d3e5…2c12dd | ||
| Buy | 148.5 | 222K | 0.000669 | 007577eef1…0dda2e | 12203ae0…27c0da | ||
| Buy | 2,970 | 86.83B | 0.07342 | 008f4abc8a…2b04e5 | 1220b95a…2e11f3 | ||
| Buy | 3,145.82 | 92.41B | 0.0734 | 00eb0ea9d4…875528 | 12206cb9…b4ba01 |
LUNADOGBuy148.5 CC
POWDERSell161.69 CC
POWDERBuy21.75 CC
LUNADOGBuy693 CC
PAULSell345.03 CC
LUNADOGBuy3,465 CC
YUVALROOZBuy39.6 CC
LUNADOGBuy693 CC
QUADRILLIONSBuy22,770 CC
PAULBuy396 CC
QUADRILLIONSBuy5,940 CC
POWDERBuy148.5 CC
QUADRILLIONSBuy2,970 CC
QUADRILLIONSBuy3,145.82 CC