supa1::12205f5…836245f4
Total value0CC0 CC
Trading balance0CCWallet 0 CC
Token holdings0tokens-
Lifetime volume-17 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 3,092.35 | 28.38M | 0.000109 | - | 12205999…1c2266 | ||
| Sell | 1,835.16 | 230K | 0.00798 | - | 1220c9dc…9bd28f | ||
| Sell | 3,177.77 | 10.72M | 0.000297 | - | 1220c0c8…0442f3 | ||
| Sell | 1,625.53 | 20.39K | 0.0797 | - | 1220a817…e416a2 | ||
| Sell | 9,554.99 | 555B | 0.07172 | - | 1220a8d0…e64435 | ||
| Sell | 1,749.65 | 2.16M | 0.000811 | - | 12206676…d7c25a | ||
| Buy | 12,228.78 | 555B | 0.0722 | - | 12203bc4…b6388b | ||
| Sell | 2,045.69 | 13.07T | 0.092 | - | 1220c295…ed5672 | ||
| Buy | 3,407.93 | 13.07T | 0.093 | - | 1220571f…d16466 | ||
| Sell | 1,736.68 | 15.78M | 0.000110 | - | 1220ec2f…811ce1 | ||
| Buy | 11,929.62 | 15.78M | 0.000756 | - | 1220afd9…12ee4b | ||
| Buy | 1,980 | 20.39K | 0.0971 | - | 12208673…02748e | ||
| Buy | 1,980 | 230K | 0.00861 | - | 1220bbb8…973ff5 | ||
| Buy | 1,980 | 2.16M | 0.000918 | - | 122063c1…6088b1 | ||
| Buy | 9,933.08 | 10.72M | 0.000927 | - | 122049ea…236323 | ||
| Buy | 4,414.7 | 25.04M | 0.000176 | - | 12206389…51bef0 | ||
| Buy | 396 | 3.34M | 0.000119 | - | 1220995a…2a14d8 |
QUADSell3,092.35 CC
NPCCATSell1,835.16 CC
NPCCSell3,177.77 CC
NDASell1,625.53 CC
QUADRILLIONSSell9,554.99 CC
CANESell1,749.65 CC
QUADRILLIONSBuy12,228.78 CC
QRLSSell2,045.69 CC
QRLSBuy3,407.93 CC
QUADRILLIONSell1,736.68 CC
QUADRILLIONBuy11,929.62 CC
NDABuy1,980 CC
NPCCATBuy1,980 CC
CANEBuy1,980 CC
NPCCBuy9,933.08 CC
QUADBuy4,414.7 CC
QUADBuy396 CC