supa1::12204ed…53a10011
Total value3,982CC3,982 CC
Trading balance89CCWallet 0 CC
Token holdings1token-
Lifetime volume-23 trades, 3 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 28.61 | 245K | 0.000117 | - | 122041ac…eb2f3b | ||
| Buy | 12.71 | 560K | 0.042271 | - | 1220278f…0f5bfa | ||
| Sell | 128.35 | 928K | 0.000138 | - | 1220eab6…dce868 | ||
| Buy | 45.09 | 34.95K | 0.00129 | - | 1220afe0…de0203 | ||
| Sell | 46.01 | 821K | 0.045601 | - | 1220b805…931f0b | ||
| Buy | 43.26 | 92.78K | 0.000466 | - | 1220713a…388e62 | ||
| Sell | 40 | 800M | 0.075 | - | 122094aa…a9ac06 | ||
| Buy | 34.69 | 289M | 0.061199 | - | 1220492e…97e185 | ||
| Buy | 9.9 | 249M | 0.07397 | - | 1220e376…0d1688 | ||
| Buy | 5.41 | 261M | 0.07207 | - | 122040c9…67b969 | ||
| Buy | 6.01 | 21.45K | 0.000280 | - | 12207527…d8e344 | ||
| Buy | 40.1 | 403K | 0.049962 | - | 1220947c…517575 | ||
| Buy | 9.9 | 397K | 0.042491 | - | 122012de…5b2593 | ||
| Buy | 21.93 | 131K | 0.000168 | - | 1220f1b3…f0fa67 | ||
| Buy | 17.18 | 248K | 0.046935 | - | 1220e40e…6a9a61 | ||
| Buy | 4.95 | 141K | 0.043504 | - | 12203ce5…425f60 | ||
| Buy | 0.99 | 36.02K | 0.042749 | - | 12200c36…0344a0 | ||
| Buy | 4.95 | 244K | 0.042027 | - | 12206fd2…e61ea0 | ||
| Sell | 121.84 | 543T | 0 | - | 1220dee0…3ff53e | ||
| Buy | 88.07 | 128T | 0 | - | 12204ee4…2bbcc6 | ||
| Buy | 8.42 | 38.55T | 0 | - | 1220b4da…21aa80 | ||
| Buy | 29.7 | 318T | 0 | - | 12207b4b…0059bb | ||
| Buy | 0.99 | 59.81T | 0 | - | 1220e376…e6e90b |
LNCBuy28.61 CC
LNCBuy12.71 CC
HCCPSell128.35 CC
HCCPBuy45.09 CC
LNCSell46.01 CC
HCCPBuy43.26 CC
SALTYSell40 CC
SALTYBuy34.69 CC
SALTYBuy9.9 CC
SALTYBuy5.41 CC
LNCBuy6.01 CC
LNCBuy40.1 CC
LNCBuy9.9 CC
HCCPBuy21.93 CC
HCCPBuy17.18 CC
HCCPBuy4.95 CC
HCCPBuy0.99 CC
HCCPBuy4.95 CC
TESTSell121.84 CC
TESTBuy88.07 CC
TESTBuy8.42 CC
TESTBuy29.7 CC
TESTBuy0.99 CC