supa1::12204e0…a4fa777c
Total value758CC758 CC
Trading balance52CCWallet - CC
Token holdings2tokens-
Lifetime volume1,340CC15 trades, 1 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 51.09 | 1.35B | 0.07379 | 00bb832010…1e0313 | 1220d917…46b37b | ||
| Sell | 209.64 | 5.44B | 0.07385 | 003af26b48…95a140 | 12206e36…496287 | ||
| Buy | 167.12 | 4.15B | 0.07403 | 00eac022d2…a383e0 | 1220a645…0d2c35 | ||
| Buy | 86.32 | 2.05B | 0.07421 | 000fac3638…dededb | 122024cb…1e73c4 | ||
| Buy | 98.91 | 2.35B | 0.07421 | 00e71c56b9…94f485 | 1220bc99…9ee28d | ||
| Buy | 59.4 | 2.34B | 0.07254 | 002d49fcbe…53c9a7 | 12208b39…aa9d59 | ||
| Buy | 114.43 | 1.45K | 0.0789 | - | 122077cb…18d8aa | ||
| Buy | 94.57 | 1.20K | 0.0787 | - | 12202169…b3de6e | ||
| Sell | 96.49 | 404K | 0.000239 | - | 12204371…b10750 | ||
| Buy | 119.37 | 1.52K | 0.0785 | - | 12205d4b…1af2da | ||
| Buy | 125.04 | 1.57K | 0.0797 | - | 1220254d…c8b180 | ||
| Buy | 25.22 | 71.87K | 0.000351 | - | 1220677f…15a20d | ||
| Buy | 24.75 | 50.97K | 0.000486 | - | 12202312…3cb71e | ||
| Buy | 17.82 | 65.74K | 0.000271 | - | 1220cc73…79d9ab | ||
| Buy | 49.5 | 216K | 0.000229 | - | 12204ea7…916304 |
QUADRILLIONSBuy51.09 CC
QUADRILLIONSSell209.64 CC
QUADRILLIONSBuy167.12 CC
QUADRILLIONSBuy86.32 CC
QUADRILLIONSBuy98.91 CC
QUADRILLIONSBuy59.4 CC
GREEDBuy114.43 CC
GREEDBuy94.57 CC
QUADSell96.49 CC
GREEDBuy119.37 CC
GREEDBuy125.04 CC
QUADBuy25.22 CC
QUADBuy24.75 CC
QUADBuy17.82 CC
QUADBuy49.5 CC