supa1::12204aa…de10300a
Total value1,381CC1,381 CC
Trading balance5CCWallet 3 CC
Token holdings1token-
Lifetime volume9,027CC13 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 1,390.95 | 643K | 0.00216 | 009d8156cb…b70bd4 | 1220468c…74c6e5 | ||
| Sell | 1,406.37 | 702K | 0.00200 | 00d9ea6cb2…a7d5bc | 12204178…33b414 | ||
| Buy | 990 | 702K | 0.00141 | 00f39c7f34…dd66da | 1220ce70…c07207 | ||
| Sell | 1,546.16 | 70.59B | 0.07219 | 00433a6e4c…d58a01 | 12201a23…d1c70a | ||
| Buy | 528.01 | 36.28B | 0.07146 | - | 12203f22…a5163b | ||
| Buy | 1,056.02 | 34.31B | 0.07308 | - | 1220d9fa…da1b78 | ||
| Sell | 315.69 | 2.81T | 0.091 | - | 12205a3d…ba44ff | ||
| Sell | 785.95 | 4.37M | 0.000180 | - | 12202c9c…3a1eb8 | ||
| Buy | 344.1 | 1.90T | 0.092 | - | 1220b590…8e0698 | ||
| Buy | 152.94 | 911B | 0.092 | - | 12203a36…8cfd9d | ||
| Sell | 0.3 | 499.45 | 0.000606 | - | 12202679…eabc3d | ||
| Buy | 0.5 | 499.45 | 0.000991 | - | 122083bd…02c43f | ||
| Buy | 509.85 | 4.37M | 0.000117 | - | 12209688…0bff87 |
PAULBuy1,390.95 CC
PAULSell1,406.37 CC
PAULBuy990 CC
QUADRILLIONSSell1,546.16 CC
QUADRILLIONSBuy528.01 CC
QUADRILLIONSBuy1,056.02 CC
QRLSSell315.69 CC
QUADSell785.95 CC
QRLSBuy344.1 CC
QRLSBuy152.94 CC
QUADRILLIONSell0.3 CC
QUADRILLIONBuy0.5 CC
QUADBuy509.85 CC