supa1::12203db…3b6b9542
Total value25,640CC25,640 CC
Trading balance0CCWallet 2 CC
Token holdings1token-
Lifetime volume36,626CC15 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 4,127.47 | 116B | 0.07355 | 0037599671…38bc05 | 12205ca9…a79f2f | ||
| Sell | 4,211.27 | 1.33M | 0.00317 | 007620cbc3…12a3fe | 1220252d…cd47ff | ||
| Buy | 1,751.44 | 752K | 0.00233 | 006c659cc7…337cb4 | 12206905…8883d1 | ||
| Sell | 1,787 | 50.00B | 0.07357 | 002abd71b1…e399fe | 1220ea0a…ee0d2d | ||
| Buy | 1,257.66 | 575K | 0.00219 | 00b7c0aa7f…6504c6 | 12203b84…c36fa8 | ||
| Sell | 1,283.19 | 1.00M | 0.00128 | 00bcdd3abf…a1b57e | 12205feb…28fdc5 | ||
| Buy | 10,605.18 | 293B | 0.07362 | 009aa2d3a5…824ee3 | 122034b6…55230f | ||
| Buy | 1,376.1 | 1.00M | 0.00137 | 00dd340679…a29496 | 1220453a…73c90f | ||
| Buy | 759.72 | 21.52B | 0.07353 | 00f6f8edd1…4fa7bf | 1220014d…66ea06 | ||
| Sell | 775.14 | 708K | 0.00110 | 00acbf4d19…b90b70 | 1220609b…52037b | ||
| Buy | 990.49 | 708K | 0.00140 | 00b1d51e2e…e19fc8 | 1220b0cf…b03f22 | ||
| Sell | 1,010.6 | 29.09B | 0.07347 | 006e4c9754…70d94e | 12200303…db608b | ||
| Buy | 5,825.05 | 291B | 0.072 | - | 1220bbc9…069c1d | ||
| Sell | 244.96 | 2.91M | 0.048421 | - | 1220fc6e…86c4bb | ||
| Buy | 620.55 | 2.91M | 0.000213 | - | 12204ce9…3f5c15 |
QUADRILLIONSBuy4,127.47 CC
LUNADOGSell4,211.27 CC
LUNADOGBuy1,751.44 CC
QUADRILLIONSSell1,787 CC
LUNADOGBuy1,257.66 CC
NPCCSell1,283.19 CC
QUADRILLIONSBuy10,605.18 CC
NPCCBuy1,376.1 CC
QUADRILLIONSBuy759.72 CC
PAULSell775.14 CC
PAULBuy990.49 CC
QUADRILLIONSSell1,010.6 CC
QUADRILLIONSBuy5,825.05 CC
QUADRILLIONSell244.96 CC
QUADRILLIONBuy620.55 CC