supa1::12202ec…77879dcf
Total value11,890CC11,890 CC
Trading balance0CCWallet 11,890 CC
Token holdings0tokens-
Lifetime volume18,994CC14 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Sell | 6,322.69 | 165B | 0.07384 | 005eccada1…fd0b59 | 122067ef…7d16bd | ||
| Sell | 231.17 | 2.18M | 0.000106 | 007346c13f…f2a06c | 1220879c…21595e | ||
| Buy | 257.4 | 2.18M | 0.000118 | 00f7c14a66…8c0aa2 | 1220bb69…0f2781 | ||
| Sell | 1,856.99 | 15.43M | 0.000120 | 007fb562c1…8a7110 | 12204abe…b9bee1 | ||
| Sell | 1,020.56 | 8.25M | 0.000124 | 006b6deba3…05a308 | 12208fac…445f88 | ||
| Sell | 433.31 | 4.06M | 0.000107 | 00399e504c…cc926a | 1220a307…de29b4 | ||
| Buy | 495 | 4.06M | 0.000122 | 00877519b7…00ed37 | 12200127…a89d39 | ||
| Buy | 297 | 2.48M | 0.000120 | 0084ef4f1f…9fd7da | 122089d0…b5f83f | ||
| Sell | 674.45 | 1.46M | 0.000463 | 0089945f95…1f9202 | 12200549…ae2e62 | ||
| Buy | 495 | 1.46M | 0.000340 | 00f9138cff…5838cb | 1220c18f…6a3348 | ||
| Buy | 495 | 4.16M | 0.000119 | 00e5e67841…557805 | 1220c052…94e7e0 | ||
| Buy | 1,980 | 17.05M | 0.000116 | 00c44c8880…fa09f3 | 1220def8…a75102 | ||
| Buy | 2,475 | 90.09B | 0.07275 | 00c0413480…080088 | 1220de6b…7ebc2d | ||
| Buy | 1,960.2 | 74.64B | 0.07263 | 0029c3048e…4ae0e0 | 1220b463…b68631 |
QUADRILLIONSSell6,322.69 CC
NBCSell231.17 CC
NBCBuy257.4 CC
NBCSell1,856.99 CC
NBCSell1,020.56 CC
IGORSell433.31 CC
IGORBuy495 CC
NBCBuy297 CC
ANDRESSell674.45 CC
ANDRESBuy495 CC
NBCBuy495 CC
NBCBuy1,980 CC
QUADRILLIONSBuy2,475 CC
QUADRILLIONSBuy1,960.2 CC