supa1::12201d7…28aaa382
Total value1,124CC1,124 CC
Trading balance0CCWallet 1 CC
Token holdings2tokens-
Lifetime volume2,678CC12 trades, 0 launched
| Age | Token | Side | CC | Tokens | Price (CC) | Order | UpdateID |
|---|---|---|---|---|---|---|---|
| Buy | 488.9 | 1.01M | 0.000482 | 0049ff2b40…78ff12 | 12205f0a…060bf0 | ||
| Sell | 295.82 | 827B | 0.094 | 000c37953f…2d8165 | 1220cba3…f2788c | ||
| Sell | 203.01 | 67.79K | 0.00299 | 006e4952e3…a04fa6 | 1220198e…46830e | ||
| Buy | 254.55 | 827B | 0.093 | 00224b28a6…860396 | 1220bb15…4a25f1 | ||
| Sell | 259.72 | 67.79K | 0.00383 | 00c01f2862…d13ab4 | 1220ef19…84a51a | ||
| Buy | 145.54 | 63.20K | 0.00230 | 00daf1924b…7b43bc | 122071a6…240fdf | ||
| Sell | 148.5 | 1.90M | 0.04783 | 0058fe9168…a5d6ad | 12207ba0…95de77 | ||
| Buy | 136.37 | 72.38K | 0.00188 | 00c5e2dfea…c6a75c | 1220dc66…c9baa2 | ||
| Sell | 111.58 | 3.11B | 0.07358 | 00da3d5cad…d7fb81 | 122071d6…83193d | ||
| Buy | 138.6 | 3.20B | 0.07433 | 00b4ab1022…3a3dae | 1220b69a…9ea696 | ||
| Buy | 346.5 | 9.25B | 0.07374 | 0044bee325…ac64a4 | 1220c2e3…b03c1b | ||
| Buy | 148.5 | 1.90M | 0.04783 | 0021f05ca8…64f372 | 122002ea…f7553e |
YESSAHBuy488.9 CC
REDACTEDSell295.82 CC
LUNADOGSell203.01 CC
REDACTEDBuy254.55 CC
LUNADOGSell259.72 CC
LUNADOGBuy145.54 CC
CCNOVASell148.5 CC
LUNADOGBuy136.37 CC
QUADRILLIONSSell111.58 CC
QUADRILLIONSBuy138.6 CC
QUADRILLIONSBuy346.5 CC
CCNOVABuy148.5 CC